Salário de Gambling Sector | Product Owner, Permanent contract em Portugal 2026
Quanto ganha um Gambling Sector | Product Owner, Permanent contract?
50 000 €
/ Anual
Baseado em 9 vagas
Salaries are calculated as the average of salary ranges published in job listings. Data is aggregated monthly by job position.
40 000 € Salário médio
50 000 € Máximo
60 000 €
Dados salariais atualizados: abril 2026
Salário de Gambling Sector | Product Owner, Permanent contract em Portugal
-
Lisboa, Lisboa, Portugal Devoteam Alegri GmbH Tempo integral 40 000 € - 60 000 €Levallois-Perret . France | #Project Manager Le Poste : Piloter les projets et programmes d'implémentation de...
-
Lisbonne, Lisbonne, Portugal Devoteam Alegri GmbH Tempo integralLevallois-Perret . France | #Project Manager Le Poste : Piloter les projets et programmes d'implémentation de solutions...
-
Lisboa, Lisboa, Portugal Devoteam Alegri GmbH Tempo integral 40 000 € - 60 000 €Levallois-Perret . France | #Project Manager Le Poste : Piloter les projets et programmes d'implémentation de solutions...
Salários em Portugal {year}
| Position | Salário médio / Anual | |
|---|---|---|
| Graduate AI software engineer (Madrid) | 10 059 € | Ver vagas |
| Graduate software engineer (Madrid) | 96 761 € | Ver vagas |
| Chief Technology Officer | 90 000 € | Ver vagas |
| Frontend React Pleno: Performance, A11y e Design System | 90 000 € | Ver vagas |
| Diretor Comercial | 90 000 € | Ver vagas |
| Head of Business Center Driver Assistance & Safety | 75 500 € | Ver vagas |
| Data Solutions Architect | 70 000 € | Ver vagas |
| Head of Branding | 70 000 € | Ver vagas |
| Data Architect | 70 000 € | Ver vagas |
| Data Scientist / ML Engineer | 70 000 € | Ver vagas |
FAQ - Gambling Sector | Product Owner, Permanent contract
Dados atualizados: abril 2026
Vagas em outras cidades
Pesquisas populares
Duties, skills, education and opportunities
Methodology
Salary data is calculated from compensation ranges published in active job listings in Portugal. Job postings that include salary information are analyzed to obtain minimum, average and maximum values by position. Data is updated monthly and reflects listings from the last 90 days. Sample size for this position: 9 job postings with salary.